Step 1 : PP Filter (Outside RO):
P.P filter remove Solid Suspended Particles like sand, iron rust, copper rust of pipelines, fibers or any visible impurities.
Step 2 : Sediment Filter :
Sediment filter remove the solid suspended particle such rust & dust.
Step 3 : Anti-Scalant Capsule:
Anti-Scalant Capsule increase RO Membrane life.
Step 4 : Pre-carbon Filter:
Pre-carbon Filter can remove excess chlorine, organic mater, color, odor and floating particles.
Step 5 : Ultra Violet (Optional Stage):
U.V. has the ability to provide Bacterial Disinfection in water.
Filter Size/ Filter Life | PP Filter | 11"/6 month |
Anti-Scalant | 3.5/12 month | |
Sediment | 11"/12 month | |
Pre-Carbon | 11"/12 month | |
Membrane | 11"/ 24 month | |
(1,900 gal) | ||
80GPD (Hi-Tech) | ||
Post Carbon | 11"/ 12 month(7000 Itr) | |
UV | 8"/24 month(10000 hr) | |
Tank Capacity | 9 Ltr | |
Power Consumption | With booster pump 100 GDP AC 170-280V, DC 24V (1.8 Lpm) | |
Dimensions (mm) (W x H x D) | 12" X 12" X 16" Inch | |
Net Weight | 12.5kg (27.51b) | |
Production Capacity | 15 Ltr/hr | |
Main Configuration | 6 Stage + Pump + U.V. * |
Step 1 : Sediment PP Filter (Outside RO):
P.P filter remove Solid Suspended Particles like sand, iron rust, copper rust of pipelines, fibers or any visible impurities.
Step 2 : Pre-carbon Filter:
Pre-carbon Filter can remove excess chlorine, organic mater, color, odor and floating particles.
Step 3 : Carbon Block Filter :
Activate Carbon Block Filter to absorb complete chlorine, odor color and organic chemicals from feed water.
Step 4 : Ultra Violet:
U.V. has the ability to provide Bacterial Disinfection in water.
Step 5 : Post-carbon/ UF Filter:
Silver Impregnated Carbon remove all toxic chemicals, and other parasites. Further inproves the natural taste of water. UF filters works ultra filtration.
Filter Size/ Filter Life | PP Filter | 20"/6 month |
Sediment | 20"/12 month | |
Pre-Carbon CTO | 20"/12 month | |
UV Lamp | 15"/ (10000 hr) | |
UV Chamber | SS-304 | |
Post Carbon | 11"/ 12 month(7000 Itr) | |
Mineral Cartage | 80GPD (Hi-Tech) | |
Power Consumption | AC 170-280V | |
Dimensions (mm) (W x H x D) | 535rnm x 345mm x 775rnm | |
Net Weight | 20 Kg | |
Production Capacity | 200 Ltr/hr | |
Main Configuration | 6 Stage with U.V. (PP Filter, Sediment Filter, Pre Carbon Filter, Post Carbon CTO, Mineral Cartage and UV Lamp) |
Our team will call you within 5 minutes.