SKID | SS SKID | |
Filter Size | PP | 10" Hi-Tech(180gm) |
Filter Life | PP | |
GAC | 11"/5,4001(280mm/1,400gal) | |
CTO | 10" Ac_vate Carbon | |
Membrane | 10"/ 7,200 | |
80 GPD (2 pcs) | ||
Post Carbon | Post-Carbon Block | |
Filtration Capacity | 25 Ltr (6.6gal) | |
Power Consumption | with E - 300 gpd booster pump 24W 3 AMP adaptor | |
Dimensions (W x L x H) | 420mm x 280mm x 510mm | |
Net Weight | 17kg (37.41bs) |
SKID | 304 . SKID | |
Filter Size | PP | 20"Hi-Tech (360 gm) |
Filter Life | PP | 20"/5,4001(280mm/1,400gal) |
GAC | 20" Ac_vate Carbon | |
CTO | 10"/ 7,200 | |
Membrane | 80 GPD (5pcs) | |
50 Ltr ( 13.2 gal) | ||
Post Carbon | Post-Carbon Block | |
Filtration Capacity | with E-300 gpd booster pump (2 pcs) | |
Power Consumption | 24W 3 AMP adaptor (2 pcs) | |
Dimensions (W x L x H) | 535rnm x 345mm x 775rnm | |
Net Weight | 24k13 (52.9Ibs) |
SKID | 304 . SKID | |
Filter Size | PP | 20"Hi-Tech (360 gm) |
Filter Life | PP | 20"/5,4001(280mm/1,400gal) |
GAC | 20" Ac_vate Carbon | |
CTO | 10"/ 7,200 | |
Membrane | 300 GPD (2pcs) | |
10 0Ltr (26.4 gal) | ||
Post Carbon | Post-Carbon Block (2 pcs) | |
Filtration Capacity | with E-300 gpd booster pump (2 pcs) | |
Power Consumption | 24W 3 AMP adaptor (2 pcs) | |
Dimensions (W x L x H) | 535rnm x 345mm x 775rnm | |
Net Weight | 26kg (57.3lbs) |
SKID | 304 SS SKID | |
Filter Size | PP | 10" X 4 dia Hi- Tech (180 gm) |
Filter Life | PP | 20"/5,4001(208 mm/1,400gal) |
GAC | 20" Ac_vate Carbon | |
CTO | 10"/ 7,200 | |
Membrane | 400 GPD (3pcs) | |
150 L tr (39.6 gal ) | ||
Post Carbon | Post-Carbon Block (3 pcs) | |
Filtration Capacity | with E-300 gpd booster pump (3 pcs) | |
Power Consumption | 24W 3 AMP adaptor (3 pcs) | |
Dimensions (W x L x H) | 20" X 4 dia Hi- Tech (180 gm) | |
Net Weight | 60 kg (132.3 lbs) |
Our team will call you within 5 minutes.